World's Largest IXP Platform
Add Your IXP +- Connected Networks
- 14,289
- Connected Capacity
- 492 Tbps
- Connected Ports
- 20,849
There are at least 262 IXPs Powering Peering using IXP Manager around the world to connect 14,289 networks of which 8,016 are unique. The edge peering capacity of these networks is 492 Tbps over 20,849 connected ports. We aggregate traffic statistics from 154 IXP Manager platforms which show us that the peak traffic exchanged is 113.79 Tbps.
Port Breakdown
- 100Gb
- 3,518
- 10Gb
- 9,266
- 1Gb
- 3,479
- Other
- 4,526
Most Connected Networks
The following networks connect to at least ten IXPs with the IXP Manager platform:
| Network | ASN | # IXPs |
|---|---|---|
| Packet Clearing House | 3856 | 102 |
| Packet Clearing House AS42 | 42 | 101 |
| Cloudflare | 13335 | 91 |
| Hurricane Electric | 6939 | 88 |
| Akamai Technologies | 20940 | 67 |
| DNS-OARC-112 | 112 | 54 |
| Amazon.com | 16509 | 53 |
| Facebook Inc | 32934 | 51 |
| Microsoft | 8075 | 51 |
| Google LLC | 15169 | 43 |
| Fastly, Inc. | 54113 | 38 |
| Netskope | 55256 | 32 |
| BGP.Tools Route Collector | 212232 | 31 |
| Netflix | 2906 | 30 |
| Facebook Inc AS63293 | 63293 | 29 |
| G-Core Labs S.A. | 199524 | 26 |
| RIPE NCC K-Root Operations | 25152 | 26 |
| VeriSign Global Registry Services | 26415 | 26 |
| Riot Games | 6507 | 25 |
| SG.GS | 24482 | 25 |
| Netnod | 8674 | 25 |
| Cato Networks | 13150 | 22 |
| ByteDance AS396986 | 396986 | 21 |
| Valve Corporation | 32590 | 21 |
| Quantil Networks | 54994 | 21 |
| i3D.net | 49544 | 19 |
| OVHcloud | 16276 | 19 |
| SpaceX Starlink | 14593 | 19 |
| FogNet - iFog GmbH | 34927 | 17 |
| ACE CDN | 139341 | 17 |
| Yahoo! | 10310 | 17 |
| Zenlayer Inc | 21859 | 17 |
| BastiaanBrink | 215248 | 16 |
| Akamai Prolexic DDoS Mitigation | 32787 | 16 |
| Swisscom | 3303 | 16 |
| RIPE NCC Authoritative DNS | 197000 | 16 |
| M247 | 9009 | 16 |
| ParadoxNetworks Limited | 52025 | 15 |
| 31173 Services AB | 39351 | 15 |
| NetActuate | 36236 | 14 |
| Anexia | 42473 | 14 |
| Imperva | 19551 | 14 |
| IP-Max SA | 25091 | 14 |
| GSL Networks | 137409 | 14 |
| CDN77 | 60068 | 13 |
| CacheFly | 30081 | 13 |
| AFR-IX Telecom | 60171 | 13 |
| Choopa, LLC | 20473 | 13 |
| Zayo (Abovenet Communications Inc.) | 6461 | 13 |
| Liquid Telecommunications Ltd | 30844 | 13 |
| Apple Inc. | 714 | 12 |
| RouteViews | 6447 | 12 |
| Zscaler, Inc. AS53813 | 53813 | 11 |
| Cisco Umbrella | 36692 | 11 |
| Kaopu Cloud HK | 138915 | 11 |
| Colt | 8220 | 11 |
| Johannes-Ernst | 212895 | 11 |
| Virtual Technologies & Solutions | 37721 | 11 |
| BICS | 6774 | 10 |
| CTGNet | 23764 | 10 |
| BaishanCloud | 139057 | 10 |
| NORDUnet | 2603 | 10 |
| HUAWEI CLOUDS | 136907 | 10 |
| Alibaba Cloud CDN | 24429 | 10 |
Source of Information and Methodology
To calculate these statistics, this website polls 168 of the 262 IXPs using their IX-F Member Export API and a further 86 IXPs using PeeringDB. As PeeringDB requires networks to assert that they peer at a specific IXP, that data source underestimates IXP Manager usage. The remaining 8 are not currently polled as we have not found either an IX-F or PeeringDB entry for them.
We collect traffic statistics from 154 IXPs using IXP Manager because their Grapher API endpoint is available. The other 108 IXPs are either using an older version of IXP Manager; have not configured Grapher; have a configuration issue; or have chosen to keep the aggregate statistics private. In calculating the aggregate peak traffic we take the peak value over the past 12 months for each IXP and sum these. We are not interested in the peak across all IXP Manager instances as a specific point in time but rather the peak traffic that this platform enables.
For the port breakdown, n x 10Gb LAGs (for example) are counted as n x 10Gb port connections. The other category includes 10Mb, 100Mb and other port speeds that the classifier could not interpret. At the time of writing, August 2020, we are not aware of any 400Gb edge port connections.

