World's Largest IXP Platform
Add Your IXP +- Connected Networks
- 12,887
- Connected Capacity
- 371 Tbps
- Connected Ports
- 18,612
There are at least 239 IXPs Powering Peering using IXP Manager around the world to connect 12,887 networks of which 7,346 are unique. The edge peering capacity of these networks is 371 Tbps over 18,612 connected ports. We aggregate traffic statistics from 139 IXP Manager platforms which show us that the peak traffic exchanged is 106.98 Tbps.
Port Breakdown
- 100Gb
- 2,676
- 10Gb
- 8,639
- 1Gb
- 3,328
- Other
- 3,983
Most Connected Networks
The following networks connect to at least ten IXPs with the IXP Manager platform:
Network | ASN | # IXPs |
---|---|---|
Packet Clearing House | 3856 | 92 |
Packet Clearing House AS42 | 42 | 91 |
Cloudflare | 13335 | 87 |
Hurricane Electric | 6939 | 81 |
Akamai Technologies | 20940 | 60 |
Facebook Inc | 32934 | 50 |
Microsoft | 8075 | 48 |
Amazon.com | 16509 | 47 |
Google LLC | 15169 | 44 |
DNS-OARC-112 | 112 | 43 |
Fastly, Inc. | 54113 | 33 |
Netflix | 2906 | 30 |
Netskope | 55256 | 30 |
G-Core Labs S.A. | 199524 | 29 |
Facebook Inc AS63293 | 63293 | 28 |
VeriSign Global Registry Services | 26415 | 26 |
Riot Games | 6507 | 25 |
SG.GS | 24482 | 23 |
RIPE NCC K-Root Operations | 25152 | 22 |
Netnod | 8674 | 20 |
i3D.net | 49544 | 20 |
Valve Corporation | 32590 | 20 |
BGP.Tools Route Collector | 212232 | 18 |
Yahoo! | 10310 | 17 |
Zenlayer Inc | 21859 | 17 |
Quantil Networks | 54994 | 17 |
ByteDance AS396986 | 396986 | 16 |
CacheFly | 30081 | 16 |
FogNet - iFog GmbH | 34927 | 16 |
SpaceX Starlink | 14593 | 15 |
M247 | 9009 | 15 |
Cato Networks | 13150 | 15 |
GSL Networks | 137409 | 15 |
IP-Max SA | 25091 | 14 |
OVHcloud | 16276 | 14 |
31173 Services AB | 39351 | 14 |
Swisscom | 3303 | 14 |
ParadoxNetworks Limited | 52025 | 14 |
Choopa, LLC | 20473 | 13 |
AFR-IX Telecom | 60171 | 13 |
Liquid Telecommunications Ltd | 30844 | 13 |
Anexia | 42473 | 13 |
Imperva | 19551 | 12 |
Zayo (Abovenet Communications Inc.) | 6461 | 12 |
Virtual Technologies & Solutions | 37721 | 11 |
Colt | 8220 | 11 |
Apple Inc. | 714 | 11 |
Hyehost | 47272 | 11 |
HUAWEI CLOUDS | 136907 | 10 |
Blizzard Entertainment | 57976 | 10 |
NORDUnet | 2603 | 10 |
NetActuate | 36236 | 10 |
Unitas Global | 1828 | 10 |
RouteViews | 6447 | 10 |
obe.net | 3399 | 10 |
Kaopu Cloud HK | 138915 | 10 |
Source of Information and Methodology
To calculate these statistics, this website polls 151 of the 239 IXPs using their IX-F Member Export API and a further 80 IXPs using PeeringDB. As PeeringDB requires networks to assert that they peer at a specific IXP, that data source underestimates IXP Manager usage. The remaining 8 are not currently polled as we have not found either an IX-F or PeeringDB entry for them.
We collect traffic statistics from 139 IXPs using IXP Manager because their Grapher API endpoint is available. The other 100 IXPs are either using an older version of IXP Manager; have not configured Grapher; have a configuration issue; or have chosen to keep the aggregate statistics private. In calculating the aggregate peak traffic we take the peak value over the past 12 months for each IXP and sum these. We are not interested in the peak across all IXP Manager instances as a specific point in time but rather the peak traffic that this platform enables.
For the port breakdown, n x 10Gb LAGs (for example) are counted as n x 10Gb port connections. The other category includes 10Mb, 100Mb and other port speeds that the classifier could not interpret. At the time of writing, August 2020, we are not aware of any 400Gb edge port connections.